biscuits and gravy
July 3rd, 2008looks like the comfort food is having its effect on the waist line only in the south…
Michigan (#10) beat out Georgia (#12) by 2 places, which I find it hard to believe…
eat hardy my friends…
| 2007 Rank |
2008 Rank |
State | % Obese 2007 |
% Obese or Overweight 2007 |
3-year Obesity Average |
% Obesity
Change |
Ranking Change |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Mississippi | 32.6 | 68.1 | 31.6 | 1.0 | 0 |
| 2 | 2 | West Virginia | 30.3 | 68.0 | 30.6 | 0.9 | 0 |
| 3 | 3 | Alabama | 30.9 | 66.6 | 30.1 | 0.7 | 0 |
| 4 | 4 | Louisiana | 30.7 | 65.2 | 29.5 | 1.3 | 0 |
| 5 | 5 | South Carolina | 29.0 | 65.3 | 29.2 | 1.3 | 0 |
| 6 | 6 | Tennessee | 30.7 | 67.4 | 29.0 | 1.2 | 0 |
| 7 | 7 | Kentucky | 28.7 | 69.1 | 28.4 | 1.0 | 0 |
| 9 | 8 | Oklahoma | 28.8 | 65.1 | 28.1 | 1.3 | 1 |
| 8 | Arkansas | 29.3 | 65.6 | 28.1 | 1.1 | 0 | |
| 9 | 10 | Michigan | 28.2 | 64.3 | 27.7 | 0.9 | -1 |
Article: Mississippi is the fattest state for 3rd straight year, Colorado still leanest, D.C. loses weight.
Filed under: General

Click to see em 
